The Brass Veil Pooja Room
A small room treated with the largest intent — a standing brass Krishna at its heart, backlit onyx behind, fluted teak to either side, white marble underfoot with one brass line in it, and storage for everything a daily ritual actually needs.
- Home
- Apartment or villa niche
- Room
- 5'6" × 4'6"
- Area
- about 25 sqft
- Ceiling
- 9'0"
- Indicative band
- ₹2.5L – ₹4.8L*

Concept studyMood Board
Palette
White marble
Honey onyx
Saffron
Polished brass
Teak
Textures & materials
A small room treated with the largest intent — a standing brass Krishna at its heart, backlit onyx behind, fluted teak to either side, white marble underfoot with one brass line in it, and storage for everything a daily ritual actually needs.
- A standing brass Krishna on a two-step white marble altar against backlit onyx
- Fluted teak floor to ceiling on both side walls, samagri drawers under the altar
- White marble underfoot with a brass inlay border, brass jali doors, a bell at hand height, the diya circuit on its own switch
Layout & Measurements
- 1Backlit onyx wall · 5'1" × 0'4"
- 2Altar + drawers · 4'6" × 1'6"
- 3Fluted teak, left wall · 0'2" × 3'10"
- 4Fluted teak, right wall · 0'2" × 3'10"
- 5Brass inlay border · 4'1" × 1'11"
Top wall is the far wall of the photograph. Solid blocks are built joinery, light ones loose furniture, dashed outlines rugs.
Drawn to scale from the design's working measurements. Adapted to your room's exact dimensions during design development.
| Element | Size | Note |
|---|---|---|
| Altar platform | 4'6" W × 1'6" D × 2'6" H | two white marble steps over two teak drawers for samagri |
| Backlit panel | 4'6" × 6'0" | honey onyx or white marble, warm LED, the far wall |
| Fluted teak | both side walls, 4'6" × 9'0" | teak veneer flutes floor to ceiling; a louvred window on the right |
| Floor | 5'6" × 4'6" white marble | 10 mm flat brass inlay border set flush, 1'0" in from the walls |
| Jali doors | pair, 2'6" × 7'0" | brass-finish laser-cut, the pair on the near side, behind the camera |
| Bell + standing diyas | bell at 5'6" AFF, diyas 2'0" | — |
Material Breakdown
Indicative Bengaluru market bands, updated September 2026; a detailed BOQ follows a site visit. Every row names the brand and grade behind its rate — the low band is the studio's standard, the high band the upgrade.
| Element | Specification | Indicative rate | Quantity / note | Brand & grade |
|---|---|---|---|---|
| Backlit altar wall | Onyx/marble on LED light box | ₹1,400 – 2,600 / sqft | ~30 sqft | Indian white marble on a Philips LED light box at the low band, imported honey onyx at the high |
| Altar + storage joinery | Teak veneer drawers, PU, ritual-safe finish; two-step white marble top | ₹65,000 – 1,15,000 | lump sum | Century Sainik 710, Natural Veneers teak, ICA PU; Indian white marble steps, 20 mm, honed |
| Fluted teak panelling | Teak veneer flutes on HDHMR, floor to ceiling, both side walls | ₹1,000 – 1,650 / sqft | ~80 sqft | Natural Veneers teak on Action Tesa HDHMR, ICA PU |
| Jali doors | Laser-cut brass-finish MS on teak frame | ₹45,000 – 1,10,000 | pair | Laser-cut MS in a brass PVD finish on a teak frame, made to order |
| Lighting | Backlight + 2 spots + niche diya circuit | ₹18,000 – 45,000 | — | Philips COB spots and backlight driver on a diya circuit |
Furniture & Décor
| Item | Size | Indicative band | Note |
|---|---|---|---|
| Standing brass Krishna idol | 24" – 30" | ₹14,000 – 60,000 | traditional lost-wax casting |
| Brass bell, urli + standing diyas | curated set | ₹9,000 – 36,000 | — |
| Seating mats | 2 | ₹2,000 – 6,000 | brought out for the ritual, kept in the drawer |
Brands & Grades
The categories this room draws on, and nothing it does not. The low end of every band is the studio's standard; the high end is the upgrade. The same carcass, hardware, checks and warranty sit under both. Open a category for what the choice does to the price.
| Category | Standard · low band | Upgrade · high band |
|---|---|---|
Carcass plywoodPriceThe same on both bands. The carcass is never where a price moves, and never MDF or particle board. | Century Sainik 710 or Greenply Gold, IS:710 BWP grade | Century Club Prime 710 |
Shutters and panellingPriceThe board behind every shutter and panel. Board-and-batten and grid panelling ₹800 – 1,300 / sqft finished; flutes ₹850 – 1,650. | Action Tesa or Greenpanel HDHMR, 16–18 mm | The same board. The finish is what changes |
Joinery finishPriceShutter or drawer-front area, low to high: laminate about ₹1,500 – 1,800 / sqft, membrane ₹1,600 – 1,900, acrylic ₹2,200 – 2,800, framed matt PU ₹2,400 – 2,800, Aristo glass ₹2,600 – 3,400, veneer + PU ₹3,000 – 3,400, lacquered glass ₹2,800 – 3,900. A shaker profile is routed from one piece of HDHMR at the low band and built as a five-piece frame at the high. | Merino or Greenlam 1 mm laminate; PVC membrane on routed HDHMR | Senosan or Rehau acrylic; ICA or Sirca matt PU; Natural Veneers or Greenlam Decowood veneer under ICA PU; Aristo aluminium-framed glass; AIS Décor lacquered glass at the top |
HardwarePricePer full run of drawers and doors — a wardrobe wall, a kitchen — about ₹45,000 – 55,000 at the standard, ₹95,000 – 1,15,000 in Blum. | Hettich Innotech Atira drawers and Sensys hinges; Häfele fittings | Blum Legrabox drawers, Aventos lift-ups |
Stone claddingPrice₹450 – 1,100 / sqft as interior work; dry-clad on an MS frame above 10'. Stone floors are the builder's. | Indian honed limestone, travertine or granite, 18–20 mm, on a feature wall, a dado or a backlit panel | Portuguese Moleanos, Turkish travertine or onyx |
FlooringPriceEngineered oak ₹550 (standard) to ₹950 / sqft — the one floor the studio lays, always optional over the builder's floor; teak deck tiles ₹450 – 750. Stone, tile and marble floors are the builder's. | Pergo or Span Floors engineered oak; Interface or Shaw carpet tiles; FSC teak deck tiles outdoors | Havwoods or Kährs engineered oak; hand-tufted wool broadloom |
CeilingsPrice₹95 – 140 / sqft plain, ₹120 – 200 with coves and steps; a plaster cornice on its own ₹120 – 220 / running ft. | Saint-Gobain Gyproc board on a GI grid | The same board; coves, coffers and oak battens are the extra |
LightingPriceSpots and strips hold steady; the decorative pieces are where a lighting band moves. | Philips or Havells COB spots, profile strips and drivers, 2700K | Jaquar Lighting fittings, Legrand dimming; lanterns, picture lights and pendants made to order |
ElectricalPricePriced per point on the BOQ, not inside a room band. | Legrand Myrius or Schneider Livia switches; Havells or Polycab FR wire | Legrand Arteor or Norisys, with scene dimmers |
Scope & Site
In the band
- Backlit stone altar wall
- Teak altar with samagri drawers and a two-step marble top
- Fluted teak panelling on both side walls
- Brass-finish jali doors
- Backlight, spots and a diya circuit
- The marble floor and its brass inlay drawn and specified, laid by the builder
Not in the band
- White marble floor with the brass inlay border — the builder's floor, specified: Banswara or Makrana about ₹280 – 450 / sqft laid, the 10 mm brass strip ₹1,200 – 2,400 / running ft
- Idol, bell, urli, lamps and mats (itemised, quoted with the proposal)
- Civil work to form the niche
- Exhaust unless the room is enclosed
What the site needs
- Electrical: 4 points; backlight and diya circuit on separate switches outside the door
- Heat: the ritual-safe PU and the marble steps under the diyas — no timber within 6" of a flame
- The builder's marble goes down after the light box and the flutes; the brass inlay is set in the joint before grouting, to the studio's drawing
- A small exhaust fan if the room has a door and no window
About 3–4 weeks on site, once the joinery is in the factory. The BOQ after the site visit prices every point, line and check individually.
Indicative Estimate
₹2.5L – ₹4.8L*
Backlit wall, altar, fluted teak, jali doors and lighting as drawn — the studio's work. The marble floor is the builder's, laid to the studio's drawing; the idol and brassware are itemised above, quoted separately.
*Indicative and ex-GST, Bengaluru, for the studio's work only — joinery, finishes, ceiling, lighting, curtains, glass and, where the studio does the bathroom, its sanitaryware. Floors, bathroom tiling, appliances and civil work are the builder's; loose furniture and décor are itemised and quoted with your proposal. Final numbers follow a site visit and BOQ.
The full breakdown, unlocked with an introduction.
The measured plan, material rates and furniture list for this design — and every other design in the boutique — open free once we know who is reading. No payment, no obligation.
In the Folders
The same kind of room, as it was designed for a home. Open a folder to see the rest of the house.
This design, drawn for your four walls.
Every boutique design is a starting point — your measurements, your light, your budget band. An indicative estimate takes about a minute.

