Living room
22'0" × 16'0" · about 352 sqft · ₹5.2L – ₹9.6L*
Material breakdown
| Element | Specification | Indicative rate |
|---|---|---|
| Walnut library wall | Walnut veneer, shelves, PU~180 sqft | ₹1,400 – 2,200 / sqft |
| Fireplace surround | Statuario marble, electric insertlump sum | ₹80,000 – 2,00,000 |
| Warm plaster | Mineral plaster, 2-coat~310 sqft | ₹140 – 240 / sqft |
| False ceiling | Gypsum, shadow gap, cove~395 sqft | ₹120 – 180 / sqft |
| Lighting | Brass sconces + lamp circuits + dimmers, 2700K | ₹55,000 – 1,20,000 |
| Drapery | Wool on recessed track | ₹45,000 – 95,000 |
Furniture & décor
| Item | Size | Indicative band |
|---|---|---|
| Wool sofa | 9' | ₹57,000 – 1,15,000 |
| Rust velvet armchairs | pair | ₹36,000 – 78,000 |
| Bar cart | brass | ₹11,000 – 27,000 |
| Coffee table | 54" | ₹18,000 – 42,000 |
| Rug | 10' × 13' | ₹24,000 – 60,000 |
| Table + floor lamps | ×4 | ₹15,000 – 36,000 |
Furniture & décor, if we source it: ₹1.6L – ₹3.6LListed for planning; not part of the room’s band above.
Library wall, fireplace, plaster, ceiling, the evening lighting circuits and drapery as drawn. Sofa, chairs, rug and lamps quoted separately.







